Carnbane results, 17th November 2012 | Latest Newry News, Newry Sport and Newry Business for Newry City

Carnbane results, 17th November 2012

Premier Division
Ballybot Utd 4 – 2 Crieve Rovers
Bessbrook Utd 4 – 1 Finn Harps
Cleary Celtic 2 – 1 North End Strollers
Kilkeel Ath 4 – 1 Damolly Utd
Newry Celtic 1 – 2 Whitecross AFC
Rockview Utd 1 – 1 Killowen Celtic

P W D L F A GD  Pts
Bessbrook Utd 14 11 0 3 37 23 14 33
Cleary Celtic 13 9 1 3 28 22 6 28
Killeavey Utd 10 9 0 1 40 11 29 27
Windmill Stars 11 8 1 2 39 9 30 25
Ballybot Utd 13 6 2 5 26 22 4 20
Woodside 11 6 1 4 37 21 16 19
Finn Harps 12 6 1 5 18 20 -2 19
Whitecross AFC 11 6 0 5 33 27 6 18
N.E.S 11 5 1 5 18 16 2 16
Kilkeel Ath 12 3 2 7 22 34 -12 11
Killowen Celtic 10 3 1 6 19 23 -4 10
Newry Celtic 11 2 4 5 19 25 -6 10
Rockview Utd 14 2 3 9 19 46 -27 9
Crieve Rovers 13 2 2 9 24 49 -25 8
Damolly Utd 12 1 1 10 15 46 -31 4

First Division
Ashgrove Rovers 0 – 0 Midway United
Clanrye Athletic 0 – 3 Orchard City
Grasshoppers 3 – 1 Shanro Santos
Millburn United 3 – 3 Bohemians
Newry Hibs 2 – 4 Cartwheel United
Rostrevor Rovers 4 – 2 Parkview

P W D L F A GD Pts
Orchard City 11 11 0 0 46 6 40 33
Villa Rovers 10 7 2 1 27 10 17 23
Cartwheel United 13 7 2 4 30 27 3 23
Midway United 12 7 2 3 20 20 0 23
Millburn United 12 5 3 4 24 20 4 18
Grasshoppers 11 5 2 4 28 21 7 17
Shanro Santos 10 5 0 5 27 20 7 15
Bohemians 10 4 2 4 24 23 1 14
Clanrye Athletic 12 3 2 7 15 26 -11 11
Rostrevor Rovers 12 3 2 7 23 35 -12 11
Ashgrove Rovers 11 2 4 5 20 30 -10 10
Parkview 11 2 2 7 16 28 -12 8
Newry Hibs 11 0 1 10 7 41 -34 1

Irish Junior Cup – Third Round

Shamrock S 0 – 5 Windmill Stars
Killeavy United 0 – 0 Eglinton (AET) Killeavey won 3 – 2 on penalties
St. Marys 5 – 1 Woodside

Short URL: https://newrytimes.com/?p=25451

Posted by on Nov 19 2012. Filed under Sport. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Leave a Reply







Find us on Facebook

Log in | Designed by Gabfire themes