Carnbane round up, 3rd November 2012
Premier Division
Bessbrook United took the outright lead in the league table after a first half double from Mark Patton helped them to a 2-0 win over North End Strollers at Frank Curran Park.
North End Strollers ‘keeper Malcolm Brady does well to block this effort from an in-rushing Bessbrook player
P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Bessbrook Utd | 12 | 9 | 0 | 3 | 30 | 21 | 9 | 27 |
Killeavey Utd | 9 | 8 | 0 | 1 | 35 | 8 | 27 | 24 |
Windmill Stars | 10 | 7 | 1 | 2 | 34 | 9 | 25 | 22 |
Cleary Celtic | 11 | 7 | 1 | 3 | 24 | 20 | 4 | 22 |
Woodside | 10 | 6 | 1 | 3 | 36 | 19 | 17 | 19 |
N.E.S | 10 | 5 | 1 | 4 | 17 | 14 | 3 | 16 |
Ballybot Utd | 11 | 5 | 1 | 5 | 20 | 18 | 2 | 16 |
Finn Harps | 10 | 5 | 1 | 4 | 14 | 15 | -1 | 16 |
Whitecross AFC | 10 | 5 | 0 | 5 | 31 | 26 | 5 | 15 |
Newry Celtic | 9 | 2 | 4 | 3 | 17 | 20 | -3 | 10 |
Killowen Celtic | 9 | 3 | 0 | 6 | 18 | 22 | -4 | 9 |
Kilkeel Ath | 10 | 2 | 2 | 6 | 15 | 28 | -13 | 8 |
Crieve Rovers | 11 | 2 | 2 | 7 | 21 | 42 | -21 | 8 |
Rockview Utd | 12 | 2 | 1 | 9 | 16 | 43 | -27 | 7 |
Damolly Utd | 10 | 1 | 1 | 8 | 14 | 37 | -23 | 4 |
First Division
There are only two First Division games to report on due to the involvement of six teams in the Mid Ulster Shield on Saturday. Paudie Rodgers netted for Grasshoppers but it wasn’t enough for them to take anything from the game as they were beaten 2-1 by Cartwheel United. This result lifts the Crossmaglen outfit into joint second alongside Villa Rovers, though Cartwheel have played two more games. After a shaky start to their league campaign, Shanro Santos continue to move up the league table. Shane Burns and Ciaran Hatzer were among the goals as the Forkhill side took their fifth league win from seven outings with a 3-0 over Bohemians. First Division league table:P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Orchard City | 9 | 9 | 0 | 0 | 40 | 4 | 36 | 27 |
Villa Rovers | 9 | 6 | 2 | 1 | 23 | 10 | 13 | 20 |
Cartwheel United | 11 | 6 | 2 | 3 | 26 | 21 | 5 | 20 |
Midway United | 10 | 6 | 1 | 3 | 18 | 20 | -2 | 19 |
Millburn United | 11 | 5 | 2 | 4 | 21 | 17 | 4 | 17 |
Shanro Santos | 9 | 5 | 0 | 4 | 26 | 17 | 9 | 15 |
Grasshoppers | 9 | 4 | 2 | 3 | 23 | 17 | 6 | 14 |
Clanrye Athletic | 10 | 3 | 2 | 5 | 15 | 21 | -6 | 11 |
Bohemians | 8 | 3 | 1 | 4 | 15 | 18 | -3 | 10 |
Ashgrove Rovers | 9 | 2 | 3 | 4 | 18 | 24 | -6 | 9 |
Rostrevor Rovers | 11 | 2 | 2 | 7 | 19 | 33 | -14 | 8 |
Parkview | 9 | 1 | 2 | 6 | 12 | 24 | -12 | 5 |
Newry Hibs | 9 | 0 | 1 | 8 | 5 | 35 | -30 | 1 |
Mid Ulster Shield
Clanrye Athletic, Millburn United, Killeavy United, Windmill Stars and Newry Celtic all progressed into the third round of the Mid Ulster Shield on Saturday. Millburn United caused one of the biggest upsets of the round after knocking out Mid Ulster Division one team Derryhirk United from the competition. Collie Campbell’s men trailed by a goal at the break but Dermot Morgan leveled affairs when he scored a 25 yard cracker early in the second half. Chris Carroll netted to give Millburn the lead midway through the half and Morgan grabbed his second from the penalty spot ten minutes from time, which all but secured their passage into the next round. Windmill Stars had an emphatic 8-0 away win over Mid Ulster Division one side Lurgan Institute. Josh McKeown (2), Conor Fegan(2), Ciaran O’Neill(2), Gareth White and John Joe Maguire were the men on target. Villa Rovers were knocked out on penalties away to Mid Ulster Divison three outfit Glenavy. Stephen Lennon and Michael McCaughey were on the score sheet for Villa as the sides drew 2-2 after 90 minutes and extra time but Glenavy edged the shoot out 7-6. Results Premier Division Cleary Celtic 5 – 3 Damolly Utd Crieve Rovers 1 – 1 Rockview Utd Finn Harps 0 – 2 Ballybot Utd North End Strollers 0 – 2 Bessbrook Utd Woodside 6 – 1 Kilkeel Ath First Division Bohemians 0 – 3 Shanro Santos Grasshoppers 1 – 2 Cartwheel United Mid Ulster Shield Clanrye Athletic 6 – 2 Lurgan Town Reserves Derryhirk United 1 – 3 Milburn United Glenavy 2 – 2 Villa Rovers (Glenavy won 7-6 on penalties) Hill Street 4 – 1 Ashgrove Rovers Lurgan Celtic Reserves 1 – 4 Killeavey United Lurgan Institute 0 – 8 Windmill Stars St Marys 7 – 0 Newry Hibs Midway Utd 0 – 2 Newry Celtic
Both comments and pings are currently closed.