Local football round up, 5th May 2012
Premier Division Newry Celtic , Windmill Stars and Bessbrook United all picked up three points on Saturday in this year’s three horse race for the title. Windmill Survive second half scare Windmill Stars looked home and dry after a double from John Joe Maguire and one from Ciaran O’Neil gave them a three goal advantage at half time. A snapshot from the impressive Kyle Morris gave Kilkeel hope on the hour mark and the same player thundered a shot past Windmill ‘keeper Joe Price to reduce arrears to just a goal five minutes later. The Windmill players looked nervous and it was Kilkeel who looked the more likely to score. Joe Fegan settled Windmill’s nerves though when he found the back of the net from a free kick ten minutes from time. (shown below) [youtube]http://youtu.be/HSVv4A4JTRo[/youtube] Substitute Liam McCartan put the game beyond any doubt two minutes from time when he latched on to a long ball before sending his chip over the advancing McAstocker in the Kilkeel goal. Best of the rest… Bessbrook United maintained their challenge for the title after seeing off Killowen Celtic for the second time within a week with a 3-1 win at Kilbroney. Gareth Hughes, Philip Hughes and Declan Carville were all on target in a great team display from the ‘Brook. Ballybot met Rockview United at the Barley field in a game where only pride was at stake as both sides are safe from relegation. Paul Rafferty netted for Rockview but Ronan Casey replied for the ‘Bot to give his side a share of the spoils. A late goal from Cleary Celtic’s Fergal Murphy gave them maximum points against Finn Harps at Willie Davis Park. A double from Finn Harp’s Caolan Grey and Cleary’s Shane Lundy looked like both sides were going to share the spoils but Murphy had other ideas. He fired home late in the game to give Cleary all three points. The Premier Division table is now as follows:P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Windmill Stars | 23 | 18 | 2 | 3 | 63 | 20 | 43 | 56 |
Newry Celtic | 22 | 17 | 4 | 1 | 62 | 25 | 37 | 55 |
Killeavey United | 24 | 13 | 4 | 7 | 59 | 42 | 17 | 43 |
Bessbrook United | 18 | 14 | 0 | 4 | 48 | 20 | 28 | 42 |
Finn Harps | 23 | 9 | 7 | 7 | 48 | 46 | 2 | 34 |
Woodside | 24 | 9 | 3 | 12 | 33 | 41 | -8 | 30 |
Killowen Celtic | 22 | 9 | 2 | 11 | 39 | 49 | -10 | 29 |
Kilkeel Athletic | 19 | 9 | 1 | 9 | 31 | 29 | 2 | 28 |
Rockview United | 22 | 8 | 3 | 11 | 38 | 46 | -8 | 27 |
Cleary Celtic | 21 | 8 | 2 | 11 | 35 | 40 | -5 | 26 |
Ballybot United | 23 | 7 | 2 | 14 | 38 | 49 | -11 | 23 |
Damolly United | 24 | 4 | 1 | 19 | 23 | 73 | -50 | 13 |
Crieve Rovers | 23 | 1 | 5 | 17 | 26 | 63 | -37 | 8 |

Both comments and pings are currently closed.