Carnbane results, 10th November 2012
Premier Division
Ballybot Utd 2 – 2 Rockview Utd
Bessbrook Utd 3 – 1 Newry Celtic
Cleary Celtic 2 – 1 Woodside
Crieve Rovers 1 – 3 Finn Harps
Damolly Utd 0 – 5 Windmill Stars
Killeavey Utd 5 – 3 Kilkeel Ath
Premier Division League table:
P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Bessbrook Utd | 13 | 10 | 0 | 3 | 33 | 22 | 11 | 30 |
Killeavey Utd | 10 | 9 | 0 | 1 | 40 | 11 | 29 | 27 |
Windmill Stars | 11 | 8 | 1 | 2 | 39 | 9 | 30 | 25 |
Cleary Celtic | 12 | 8 | 1 | 3 | 26 | 21 | 5 | 25 |
Woodside | 11 | 6 | 1 | 4 | 37 | 21 | 16 | 19 |
Finn Harps | 11 | 6 | 1 | 4 | 17 | 16 | 1 | 19 |
Ballybot Utd | 12 | 5 | 2 | 5 | 22 | 20 | 2 | 17 |
N.E.S | 10 | 5 | 1 | 4 | 17 | 14 | 3 | 16 |
Whitecross AFC | 10 | 5 | 0 | 5 | 31 | 26 | 5 | 15 |
Newry Celtic | 10 | 2 | 4 | 4 | 18 | 23 | -5 | 10 |
Killowen Celtic | 9 | 3 | 0 | 6 | 18 | 22 | -4 | 9 |
Kilkeel Ath | 11 | 2 | 2 | 7 | 18 | 33 | -15 | 8 |
Crieve Rovers | 12 | 2 | 2 | 8 | 22 | 45 | -23 | 8 |
Rockview Utd | 13 | 2 | 2 | 9 | 18 | 45 | -27 | 8 |
Damolly Utd | 11 | 1 | 1 | 9 | 14 | 42 | -28 | 4 |
First Division
Ashgrove Rovers 2 – 6 Bohemians
Midway United 2 – 0 Newry Hibs
Orchard City 3 – 2 Grasshoppers
Parkview 2 – 0 Clanrye Athletic
Villa Rovers 4 – 0 Cartwheel United
First Division League table:
P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Orchard City | 10 | 10 | 0 | 0 | 43 | 6 | 37 | 30 |
Villa Rovers | 10 | 7 | 2 | 1 | 27 | 10 | 17 | 23 |
Midway United | 11 | 7 | 1 | 3 | 20 | 20 | 0 | 22 |
Cartwheel United | 12 | 6 | 2 | 4 | 26 | 25 | 1 | 20 |
Millburn United | 11 | 5 | 2 | 4 | 21 | 17 | 4 | 17 |
Shanro Santos | 9 | 5 | 0 | 4 | 26 | 17 | 9 | 15 |
Grasshoppers | 10 | 4 | 2 | 4 | 25 | 20 | 5 | 14 |
Bohemians | 9 | 4 | 1 | 4 | 21 | 20 | 1 | 13 |
Clanrye Athletic | 11 | 3 | 2 | 6 | 15 | 23 | -8 | 11 |
Ashgrove Rovers | 10 | 2 | 3 | 5 | 20 | 30 | -10 | 9 |
Parkview | 10 | 2 | 2 | 6 | 14 | 24 | -10 | 8 |
Rostrevor Rovers | 11 | 2 | 2 | 7 | 19 | 33 | -14 | 8 |
Newry Hibs | 10 | 0 | 1 | 9 | 5 | 37 | -32 | 1 |
Short URL: https://newrytimes.com/?p=25118