Carnbane results, 22nd September 2012
Premier Division
Damolly Utd 0 – 1 Rockview Utd
Finn Harps 0 – 2 North End Strollers
Kilkeel Ath 2 – 4 Cleary Celtic
Whitecross AFC 2 – 5 Ballybot Utd
Woodside 2 – 2 Newry Celtic
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Killeavey Utd | 8 | 7 | 0 | 1 | 29 | 8 | 21 | 21 |
| Windmill Stars | 7 | 5 | 1 | 1 | 17 | 7 | 10 | 16 |
| Bessbrook Utd | 8 | 5 | 0 | 3 | 21 | 18 | 3 | 15 |
| Woodside | 7 | 4 | 1 | 2 | 27 | 15 | 12 | 13 |
| Ballybot Utd | 8 | 4 | 1 | 3 | 16 | 12 | 4 | 13 |
| Cleary Celtic | 8 | 4 | 1 | 3 | 13 | 14 | -1 | 13 |
| Finn Harps | 7 | 3 | 1 | 3 | 9 | 12 | -3 | 10 |
| N.E.S | 5 | 3 | 0 | 2 | 11 | 7 | 4 | 9 |
| Newry Celtic | 6 | 2 | 3 | 1 | 13 | 12 | 1 | 9 |
| Whitecross AFC | 7 | 3 | 0 | 4 | 19 | 19 | 0 | 9 |
| Crieve Rovers | 7 | 2 | 1 | 4 | 18 | 25 | -7 | 7 |
| Rockview Utd | 8 | 2 | 0 | 6 | 12 | 25 | -13 | 6 |
| Kilkeel Ath | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
| Killowen Celtic | 5 | 1 | 0 | 4 | 9 | 16 | -7 | 3 |
| Damolly Utd | 8 | 1 | 0 | 7 | 10 | 31 | -21 | 3 |
First Division
Ashgrove Rovers 4 – 3 Grasshoppers
Bohemians 0 – 1 Midway United
Cartwheel United 4 – 1 Millburn United
Parkview 0 – 3 Orchard City
Shanro Santos 4 – 0 Newry Hibs
Villa Rovers 7 – 1 Rostrevor Rovers
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Orchard City | 7 | 7 | 0 | 0 | 30 | 2 | 28 | 21 |
| Villa Rovers | 5 | 5 | 0 | 0 | 18 | 5 | 13 | 15 |
| Millburn United | 8 | 4 | 1 | 3 | 16 | 13 | 3 | 13 |
| Midway United | 7 | 4 | 1 | 2 | 12 | 16 | -4 | 13 |
| Shanro Santos | 6 | 4 | 0 | 2 | 20 | 11 | 9 | 12 |
| Cartwheel United | 6 | 3 | 2 | 1 | 17 | 11 | 6 | 11 |
| Grasshoppers | 6 | 2 | 2 | 2 | 17 | 12 | 5 | 8 |
| Bohemians | 5 | 2 | 0 | 3 | 10 | 11 | -1 | 6 |
| Ashgrove Rovers | 7 | 1 | 3 | 3 | 14 | 21 | -7 | 6 |
| Clanrye Athletic | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 |
| Rostrevor Rovers | 7 | 0 | 2 | 5 | 10 | 25 | -15 | 2 |
| Parkview | 5 | 0 | 1 | 4 | 5 | 17 | -12 | 1 |
| Newry Hibs | 5 | 0 | 0 | 5 | 1 | 23 | -22 | 0 |
Irish Junior Cup
Donacloney 3 – 4 Killeavey Utd
Kelvin Old Boys 2 – 6 Windmill Stars
Short URL: https://newrytimes.com/?p=22948











