Carnbane results, 9th February 2013
Premier Division
Ballybot Utd 2 – 1 Woodside
Bessbrook Utd 4 – 2 Crieve Rovers
Cleary Celtic 3 – 1 Kilkeel Ath
Finn Harps 4 – 1 Rockview Utd
North End Strollers 0 – 7 Killowen Celtic
P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Bessbrook Utd | 18 | 14 | 1 | 3 | 50 | 28 | 22 | 43 |
Cleary Celtic | 17 | 11 | 2 | 4 | 37 | 30 | 7 | 35 |
Killeavey Utd | 12 | 11 | 0 | 1 | 47 | 12 | 35 | 33 |
Ballybot Utd | 18 | 10 | 2 | 6 | 39 | 28 | 11 | 32 |
Windmill Stars | 13 | 10 | 1 | 2 | 47 | 11 | 36 | 31 |
Woodside | 16 | 7 | 1 | 8 | 43 | 34 | 9 | 22 |
N.E.S | 16 | 7 | 1 | 8 | 28 | 31 | -3 | 22 |
Finn Harps | 17 | 7 | 1 | 9 | 25 | 38 | -13 | 22 |
Whitecross AFC | 14 | 7 | 0 | 7 | 39 | 36 | 3 | 21 |
Newry Celtic | 15 | 4 | 5 | 6 | 28 | 29 | -1 | 17 |
Killowen Celtic | 14 | 4 | 3 | 7 | 30 | 28 | 2 | 15 |
Kilkeel Ath | 16 | 4 | 3 | 9 | 32 | 45 | -13 | 15 |
Crieve Rovers | 18 | 4 | 3 | 11 | 32 | 57 | -25 | 15 |
Damolly Utd | 15 | 3 | 2 | 10 | 26 | 52 | -26 | 11 |
Rockview Utd | 19 | 2 | 3 | 14 | 23 | 67 | -44 | 9 |
First Division
Newry Athletic (Ex-Hibs) 3 – 7 Clanrye Athletic
Villa Rovers 1 – 2 Bohemians
P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Orchard City | 14 | 13 | 0 | 1 | 52 | 8 | 44 | 39 |
Villa Rovers | 14 | 9 | 3 | 2 | 37 | 16 | 21 | 30 |
Midway United | 15 | 8 | 3 | 4 | 23 | 23 | 0 | 27 |
Grasshoppers | 15 | 8 | 2 | 5 | 34 | 26 | 8 | 26 |
Cartwheel United | 16 | 7 | 3 | 6 | 35 | 34 | 1 | 24 |
Millburn United | 14 | 6 | 3 | 5 | 29 | 25 | 4 | 21 |
Bohemians | 14 | 6 | 2 | 6 | 32 | 29 | 3 | 20 |
Shanro Santos | 12 | 5 | 2 | 5 | 31 | 24 | 7 | 17 |
Rostrevor Rovers | 15 | 5 | 2 | 8 | 29 | 39 | -10 | 17 |
Clanrye Athletic | 15 | 4 | 2 | 9 | 22 | 34 | -12 | 14 |
Ashgrove Rovers | 15 | 3 | 5 | 7 | 25 | 38 | -13 | 14 |
Parkview | 13 | 3 | 2 | 8 | 21 | 34 | -13 | 11 |
Newry Athletic | 16 | 2 | 1 | 13 | 16 | 56 | -40 | 7 |
Short URL: https://newrytimes.com/?p=28232
Posted by Sean McKevitt
on Feb 11 2013. Filed under Sport.
You can follow any responses to this entry through the RSS 2.0.
You can leave a response or trackback to this entry