Carnbane results, 5th January 2013
Premier Division
Damolly Utd 2 – 2 Crieve Rovers
Finn Harps 0 – 6 Newry Celtic
Killowen Celtic 3 – 3 Kilkeel Ath
North End Strollers 1 – 3 Ballybot Utd
Rockview Utd 2 – 3 Cleary Celtic
Woodside 3 – 2 Whitecross AFC
P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Bessbrook Utd | 16 | 12 | 1 | 3 | 42 | 24 | 18 | 37 |
Cleary Celtic | 16 | 10 | 2 | 4 | 34 | 29 | 5 | 32 |
Windmill Stars | 13 | 10 | 1 | 2 | 47 | 11 | 36 | 31 |
Killeavey Utd | 11 | 10 | 0 | 1 | 44 | 12 | 32 | 30 |
Ballybot Utd | 16 | 9 | 2 | 5 | 37 | 24 | 13 | 29 |
Woodside | 14 | 7 | 1 | 6 | 42 | 31 | 11 | 22 |
N.E.S | 14 | 7 | 1 | 6 | 26 | 20 | 6 | 22 |
Whitecross AFC | 14 | 7 | 0 | 7 | 39 | 36 | 3 | 21 |
Finn Harps | 15 | 6 | 1 | 8 | 19 | 33 | -14 | 19 |
Newry Celtic | 14 | 3 | 5 | 6 | 27 | 29 | -2 | 14 |
Killowen Celtic | 12 | 3 | 3 | 6 | 23 | 27 | -4 | 12 |
Kilkeel Ath | 14 | 3 | 3 | 8 | 26 | 41 | -15 | 12 |
Crieve Rovers | 16 | 3 | 3 | 10 | 29 | 53 | -24 | 12 |
Rockview Utd | 17 | 2 | 3 | 12 | 21 | 58 | -37 | 9 |
Damolly Utd | 14 | 2 | 2 | 10 | 22 | 50 | -28 | 8 |
First Division
Bohemians 3 – 0 Newry Hibs
Millburn United 1 – 2 Grasshoppers
Orchard City 2 – 0 Midway United
Parkview 2 – 4 Rostrevor Rovers
P | W | D | L | F | A | Gd | Pts | |
---|---|---|---|---|---|---|---|---|
Orchard City | 13 | 12 | 0 | 1 | 49 | 8 | 41 | 36 |
Villa Rovers | 12 | 9 | 2 | 1 | 34 | 12 | 22 | 29 |
Cartwheel United | 15 | 7 | 3 | 5 | 34 | 32 | 2 | 24 |
Midway United | 14 | 7 | 3 | 4 | 21 | 23 | -2 | 24 |
Grasshoppers | 14 | 7 | 2 | 5 | 32 | 25 | 7 | 23 |
Millburn United | 14 | 6 | 3 | 5 | 29 | 25 | 4 | 21 |
Bohemians | 12 | 5 | 2 | 5 | 29 | 26 | 3 | 17 |
Rostrevor Rovers | 14 | 5 | 2 | 7 | 29 | 37 | -8 | 17 |
Shanro Santos | 11 | 5 | 1 | 5 | 29 | 22 | 7 | 16 |
Parkview | 13 | 3 | 2 | 8 | 21 | 34 | -13 | 11 |
Clanrye Athletic | 13 | 3 | 2 | 8 | 15 | 28 | -13 | 11 |
Ashgrove Rovers | 14 | 2 | 5 | 7 | 23 | 37 | -14 | 11 |
Newry Hibs | 15 | 2 | 1 | 12 | 13 | 49 | -36 | 7 |
Short URL: https://newrytimes.com/?p=26838
Posted by Sean McKevitt
on Jan 7 2013. Filed under Sport.
You can follow any responses to this entry through the RSS 2.0.
You can leave a response or trackback to this entry