Carnbane results, 8th December 2012
Premier Division
Crieve Rovers 2 – 0 Newry Celtic
Finn Harps 1 – 2 Whitecross AFC
Rockview Utd 0 – 4 Bessbrook Utd
Woodside 1 – 4 Windmill Stars
P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Bessbrook Utd | 16 | 12 | 1 | 3 | 42 | 24 | 18 | 37 |
Windmill Stars | 13 | 10 | 1 | 2 | 47 | 11 | 36 | 31 |
Killeavey Utd | 11 | 10 | 0 | 1 | 44 | 12 | 32 | 30 |
Cleary Celtic | 15 | 9 | 2 | 4 | 31 | 27 | 4 | 29 |
Ballybot Utd | 15 | 8 | 2 | 5 | 34 | 23 | 11 | 26 |
N.E.S | 13 | 7 | 1 | 5 | 25 | 17 | 8 | 22 |
Whitecross AFC | 13 | 7 | 0 | 6 | 37 | 33 | 4 | 21 |
Woodside | 13 | 6 | 1 | 6 | 39 | 29 | 10 | 19 |
Finn Harps | 14 | 6 | 1 | 7 | 19 | 27 | -8 | 19 |
Killowen Celtic | 11 | 3 | 2 | 6 | 20 | 24 | -4 | 11 |
Newry Celtic | 13 | 2 | 5 | 6 | 21 | 29 | -8 | 11 |
Kilkeel Ath | 13 | 3 | 2 | 8 | 23 | 38 | -15 | 11 |
Crieve Rovers | 15 | 3 | 2 | 10 | 27 | 51 | -24 | 11 |
Rockview Utd | 16 | 2 | 3 | 11 | 19 | 55 | -36 | 9 |
Damolly Utd | 13 | 2 | 1 | 10 | 20 | 48 | -28 | 7 |
First Division
Millburn United 4 – 3 Cartwheel United
Newry Hibs 3 – 0 Ashgrove Rovers
P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Orchard City | 12 | 11 | 0 | 1 | 47 | 8 | 39 | 33 |
Villa Rovers | 12 | 9 | 2 | 1 | 34 | 12 | 22 | 29 |
Cartwheel United | 15 | 7 | 3 | 5 | 34 | 32 | 2 | 24 |
Midway United | 13 | 7 | 3 | 3 | 21 | 21 | 0 | 24 |
Millburn United | 13 | 6 | 3 | 4 | 28 | 23 | 5 | 21 |
Grasshoppers | 13 | 6 | 2 | 5 | 30 | 24 | 6 | 20 |
Shanro Santos | 11 | 5 | 1 | 5 | 29 | 22 | 7 | 16 |
Bohemians | 11 | 4 | 2 | 5 | 26 | 26 | 0 | 14 |
Rostrevor Rovers | 13 | 4 | 2 | 7 | 25 | 35 | -10 | 14 |
Parkview | 12 | 3 | 2 | 7 | 19 | 30 | -11 | 11 |
Clanrye Athletic | 13 | 3 | 2 | 8 | 15 | 28 | -13 | 11 |
Ashgrove Rovers | 14 | 2 | 5 | 7 | 23 | 37 | -14 | 11 |
Newry Hibs | 14 | 2 | 1 | 11 | 13 | 46 | -33 | 7 |
Short URL: https://newrytimes.com/?p=26444
Posted by Sean McKevitt
on Dec 11 2012. Filed under Sport.
You can follow any responses to this entry through the RSS 2.0.
You can leave a response or trackback to this entry