Carnbane results, 1st December 2012
Premier Division
Ballybot Utd 5 – 0 Finn Harps
Bessbrook Utd 1 – 1 Killowen Celtic
Cleary Celtic 2 – 2 Newry Celtic
Damolly Ud 5 – 2 Whitecross AFC
Kilkeel Atd 1 – 4 Windmill Stars
Killeavey Utd 4 – 1 Woodside
North End Strollers 2 – 1 Crieve Rovers
P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Bessbrook Utd | 15 | 11 | 1 | 3 | 38 | 24 | 14 | 34 |
Killeavey Utd | 11 | 10 | 0 | 1 | 44 | 12 | 32 | 30 |
Cleary Celtic | 15 | 9 | 2 | 4 | 31 | 27 | 4 | 29 |
Windmill Stars | 12 | 9 | 1 | 2 | 43 | 10 | 33 | 28 |
Ballybot Utd | 15 | 8 | 2 | 5 | 34 | 23 | 11 | 26 |
N.E.S | 13 | 7 | 1 | 5 | 25 | 17 | 8 | 22 |
Woodside | 12 | 6 | 1 | 5 | 38 | 25 | 13 | 19 |
Finn Harps | 13 | 6 | 1 | 6 | 18 | 25 | -7 | 19 |
Whitecross AFC | 12 | 6 | 0 | 6 | 35 | 32 | 3 | 18 |
Killowen Celtic | 11 | 3 | 2 | 6 | 20 | 24 | -4 | 11 |
Newry Celtic | 12 | 2 | 5 | 5 | 21 | 27 | -6 | 11 |
Kilkeel Ath | 13 | 3 | 2 | 8 | 23 | 38 | -15 | 11 |
Rockview Utd | 15 | 2 | 3 | 10 | 19 | 51 | -32 | 9 |
Crieve Rovers | 14 | 2 | 2 | 10 | 25 | 51 | -26 | 8 |
Damolly Utd | 13 | 2 | 1 | 10 | 20 | 48 | -28 | 7 |
First Division
Ashgrove Rovers 2 – 2 Shanro Santos
Clanrye Athletic 0 – 2 Newry Hibs
Midway United 1 – 1 Cartwheel United
Orchard City 1 – 2 Villa Rovers
Parkview 3 – 2 Bohemians
Rostrevor Rovers 2 – 0 Grasshoppers
P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Orchard City | 12 | 11 | 0 | 1 | 47 | 8 | 39 | 33 |
Villa Rovers | 12 | 9 | 2 | 1 | 34 | 12 | 22 | 29 |
Cartwheel United | 14 | 7 | 3 | 4 | 31 | 28 | 3 | 24 |
Midway United | 13 | 7 | 3 | 3 | 21 | 21 | 0 | 24 |
Grasshoppers | 13 | 6 | 2 | 5 | 30 | 24 | 6 | 20 |
Millburn United | 12 | 5 | 3 | 4 | 24 | 20 | 4 | 18 |
Shanro Santos | 11 | 5 | 1 | 5 | 29 | 22 | 7 | 16 |
Bohemians | 11 | 4 | 2 | 5 | 26 | 26 | 0 | 14 |
Rostrevor Rovers | 13 | 4 | 2 | 7 | 25 | 35 | -10 | 14 |
Ashgrove Rovers | 13 | 2 | 5 | 6 | 23 | 34 | -11 | 11 |
Parkview | 12 | 3 | 2 | 7 | 19 | 30 | -11 | 11 |
Clanrye Athletic | 13 | 3 | 2 | 8 | 15 | 28 | -13 | 11 |
Newry Hibs | 13 | 1 | 1 | 11 | 10 | 46 | -36 | 4 |
Short URL: https://newrytimes.com/?p=26120
Posted by Sean McKevitt
on Dec 3 2012. Filed under Sport.
You can follow any responses to this entry through the RSS 2.0.
You can leave a response or trackback to this entry