Carnbane results, 15th September 2012
Premier Division
Crieve Rovers 2 – 0 Damolly Utd
Newry Celtic 0 – 3 Killeavey Utd
North End Strollers 4 – 0 Rockview Utd
Whitecross AFC 0 – 2 Bessbrook Utd
Windmill Stars 3 – 0 Ballybot Utd
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Killeavey Utd | 8 | 7 | 0 | 1 | 29 | 8 | 21 | 21 |
| Windmill Stars | 7 | 5 | 1 | 1 | 17 | 7 | 10 | 16 |
| Bessbrook Utd | 8 | 5 | 0 | 3 | 21 | 18 | 3 | 15 |
| Woodside | 6 | 4 | 0 | 2 | 25 | 13 | 12 | 12 |
| Ballybot Utd | 7 | 3 | 1 | 3 | 11 | 10 | 1 | 10 |
| Finn Harps | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 10 |
| Cleary Celtic | 7 | 3 | 1 | 3 | 9 | 12 | -3 | 10 |
| Whitecross AFC | 6 | 3 | 0 | 3 | 17 | 14 | 3 | 9 |
| Newry Celtic | 5 | 2 | 2 | 1 | 11 | 10 | 1 | 8 |
| Crieve Rovers | 7 | 2 | 1 | 4 | 18 | 25 | -7 | 7 |
| N.E.S | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 |
| Kilkeel Ath | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| Killowen Celtic | 5 | 1 | 0 | 4 | 9 | 16 | -7 | 3 |
| Rockview Utd | 7 | 1 | 0 | 6 | 11 | 25 | -14 | 3 |
| Damolly Utd | 7 | 1 | 0 | 6 | 10 | 30 | -20 | 3 |
First Division
Grasshoppers 1 – 3 Villa Rovers
Millburn United 0 – 0 Parkview
Newry Hibs 0 – 5 Orchard City
Rostrevor Rovers 1 – 3 Midway United
Shanro Santos 3 – 1 Clanrye Athletic
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Orchard City | 6 | 6 | 0 | 0 | 27 | 2 | 25 | 18 |
| Millburn United | 7 | 4 | 1 | 2 | 15 | 9 | 6 | 13 |
| Villa Rovers | 4 | 4 | 0 | 0 | 11 | 4 | 7 | 12 |
| Midway United | 6 | 3 | 1 | 2 | 11 | 16 | -5 | 10 |
| Shanro Santos | 5 | 3 | 0 | 2 | 16 | 11 | 5 | 9 |
| Grasshoppers | 5 | 2 | 2 | 1 | 14 | 8 | 6 | 8 |
| Cartwheel United | 5 | 2 | 2 | 1 | 13 | 10 | 3 | 8 |
| Bohemians | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 6 |
| Clanrye Athletic | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 |
| Ashgrove Rovers | 6 | 0 | 3 | 3 | 10 | 18 | -8 | 3 |
| Rostrevor Rovers | 6 | 0 | 2 | 4 | 9 | 18 | -9 | 2 |
| Parkview | 4 | 0 | 1 | 3 | 5 | 14 | -9 | 1 |
| Newry Hibs | 4 | 0 | 0 | 4 | 1 | 19 | -18 | 0 |
Irish Junior Cup Round 1
Finn Harps 3 – 1 Moira Albion
Killen United 3 – 2 Cleary Celtic
Woodside 3 – 2 Ambassadors
Bryansburn Rangers 1 – 4 Bohemians
Short URL: https://newrytimes.com/?p=22582











