Carnbane results, Tuesday 10th April 2012
Premier Division
Bessbrook United 2 – 1 Ballybot United
Cleary Celtic 1 – 2 Killeavey United
Finn Harps 1 – 3 Newry Celtic
Windmill Stars 8 – 0 Crieve Rovers
Tonight’s results saw all the the main challengers for the league title pick up three points. Philip Hughes and Declan Carville were on target as Bessbrook had a narrow win over Ballybot United at Orior park. Adrian Larkin grabbed a brace as Newry Celtic maintained their unbeaten league campaign with a 3-1 win over Finn Harps at Jennings park( no.1). A hat trick from John Joe Maguire and goals from Jimmy Russell, Ciaran O’Neil, Chris Havern, Gareth White and Adrian Barry saw Windmill put eight past bottom side Crieve Rovers at Jennings park(no.2).
Premier Division League table after tonights games:
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
Windmill Stars | 17 | 13 | 2 | 2 | 47 | 14 | 33 | 41 | |
Newry Celtic | 14 | 10 | 4 | 0 | 44 | 19 | 25 | 34 | |
Killeavey United | 19 | 10 | 4 | 5 | 48 | 36 | 12 | 34 | |
Finn Harps | 20 | 8 | 6 | 6 | 42 | 40 | 2 | 30 | |
Rockview United | 14 | 7 | 2 | 5 | 28 | 24 | 4 | 23 | |
Woodside | 19 | 7 | 2 | 10 | 24 | 31 | -7 | 23 | |
Kilkeel Athletic | 13 | 7 | 1 | 5 | 22 | 18 | 4 | 22 | |
Bessbrook United | 10 | 7 | 0 | 3 | 23 | 12 | 11 | 21 | |
Killowen Celtic | 16 | 6 | 2 | 8 | 31 | 34 | -3 | 20 | |
Cleary Celtic | 15 | 6 | 1 | 8 | 26 | 31 | -5 | 19 | |
Ballybot United | 18 | 6 | 1 | 11 | 33 | 40 | -7 | 19 | |
Damolly United | 19 | 4 | 1 | 14 | 21 | 57 | -36 | 13 | |
Crieve Rovers | 20 | 1 | 4 | 15 | 23 | 56 | -33 | 7 |
Short URL: https://newrytimes.com/?p=10949