Carnbane results, 8th September 2012
Saturday’s results and updated league tables
Premier Division
Ballybot Utd 1 – 1 Kilkeel Ath
Killeavey Utd 5 – 3 Bessbrook Utd
Killowen Celtic 3 – 2 Damolly Utd
Newry Celtic 2 – 2 Crieve Rovers
Whitecross AFC 5 – 3 Rockview Utd
Woodside 0 – 1 Finn Harps
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Killeavey Utd | 7 | 6 | 0 | 1 | 26 | 8 | 18 | 18 |
| Windmill Stars | 6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 |
| Woodside | 6 | 4 | 0 | 2 | 25 | 13 | 12 | 12 |
| Bessbrook Utd | 7 | 4 | 0 | 3 | 19 | 18 | 1 | 12 |
| Ballybot Utd | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
| Finn Harps | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 10 |
| Cleary Celtic | 7 | 3 | 1 | 3 | 9 | 12 | -3 | 10 |
| Whitecross AFC | 5 | 3 | 0 | 2 | 17 | 12 | 5 | 9 |
| Newry Celtic | 4 | 2 | 2 | 0 | 11 | 7 | 4 | 8 |
| Kilkeel Ath | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| Crieve Rovers | 6 | 1 | 1 | 4 | 16 | 25 | -9 | 4 |
| N.E.S | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| Killowen Celtic | 5 | 1 | 0 | 4 | 9 | 16 | -7 | 3 |
| Rockview Utd | 6 | 1 | 0 | 5 | 11 | 21 | -10 | 3 |
| Damolly Utd | 6 | 1 | 0 | 5 | 10 | 28 | -18 | 3 |
First Division
Cartwheel United 1 – 1 Midway United
Newry Hibs 1 – 6 Bohemians
Orchard City 5 – 0 Rostrevor Rovers
Shanro Santos 8 – 1 Parkview
Villa Rovers 3 – 1 Clanrye Athletic
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Orchard City | 5 | 5 | 0 | 0 | 22 | 2 | 20 | 15 |
| Millburn United | 6 | 4 | 0 | 2 | 15 | 9 | 6 | 12 |
| Villa Rovers | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| Grasshoppers | 4 | 2 | 2 | 0 | 13 | 5 | 8 | 8 |
| Cartwheel United | 5 | 2 | 2 | 1 | 13 | 10 | 3 | 8 |
| Midway United | 5 | 2 | 1 | 2 | 8 | 15 | -7 | 7 |
| Shanro Santos | 4 | 2 | 0 | 2 | 13 | 10 | 3 | 6 |
| Bohemians | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 6 |
| Clanrye Athletic | 5 | 1 | 2 | 2 | 9 | 10 | -1 | 5 |
| Ashgrove Rovers | 6 | 0 | 3 | 3 | 10 | 18 | -8 | 3 |
| Rostrevor Rovers | 5 | 0 | 2 | 3 | 8 | 15 | -7 | 2 |
| Parkview | 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 |
| Newry Hibs | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
Short URL: https://newrytimes.com/?p=22354











